Brief subject description:
Novostavba objektu
| URL title | URL address |
|---|---|
| URL of the lot in E-ZAK | https://zakazky.upol.cz/vz00004711 |
| Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
|---|---|---|---|---|---|
| BAK stavební společnost, a.s. | 28402758 | Czech Republic | 541 434 643,24 | 655 135 918,32 | No |
| GEMO a.s. | 13642464 | Czech Republic | 394 990 000,00 | 477 937 900,00 | No |
| GEOSAN GROUP a.s. | 28169522 | Czech Republic | 569 800 000,00 | 689 458 000,00 | No |
| IMOS Brno, a.s. | 25322257 | Czech Republic | 497 798 491,51 | 602 336 174,73 | No |
| Metrostav CZ s.r.o. | 25021915 | Czech Republic | 426 727 964,59 | 559 900 837,15 | No |
| OHLA ŽS, a.s. | 46342796 | Czech Republic | 464 737 236,36 | 562 332 056,00 | No |
| PKS stavby a.s. | 46980059 | Czech Republic | 475 710 984,40 | 575 610 291,12 | No |
| PSG Construction a.s. | 05042020 | Czech Republic | 478 649 411,75 | 579 165 788,22 | No |
| STRABAG a.s. | 60838744 | Czech Republic | 509 209 368,00 | 616 143 335,28 | No |
| VW WACHAL a.s. | 25567225 | Czech Republic | 433 194 184,12 | 524 164 962,79 | No |
| Zlínstav a.s. | 28315669 | Czech Republic | 466 346 500,00 | 564 279 265,00 | No |
Date of contract conclusion: 23.06.2023
| Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
|---|---|---|---|---|
| GEMO a.s. | 13642464 | Czech Republic | 394 990 000,00 | 477 937 900,00 |
| Contract performance year | Price in CZK without VAT | Price in CZK with VAT |
|---|---|---|
| 2023 | 46 093 813,12 | 55 773 513,88 |
| 2024 | 147 548 212,45 | 178 533 337,06 |
English
čeština